The UGA football spring depth was released today...
#1 Quarterback is
Aaron MurrayIn my opinion there was not any surprises. I will tell anyone what they want to know about the depth chart. I will also try to publish later.
My biggest disappointment is Marlon Brown still behind T. King and C. Durham. I'm pulling for Marlon to get healthy and turn it around before fall!
I will answer any questions about the depth chart just ask...
*****UPDATED*******OFFENSESE 12 Tavarres King (6-1, 180, RSo.)
16 Kris Durham (6-5, 209, Sr.)
15 Marlon Brown (6-5, 200, So.)
25 Rhett McGowan (6-0, 182, RFr.)
23 Greg Lanier (6-1, 185, RFr.)
LT 60 Clint Boling (6-5, 304, Sr.)
67 Jonathan Owens (6-4, 294, RSo.)
LG 71 Cordy Glenn (6-5, 328, Jr.)
64 Dallas Lee (6-4, 296, RFr.)
65 John Bodin (6-6, 300, RSo.)
C 61 Ben Jones (6-3, 300, Jr..)
68 Chris Burnette (6-2, 290, RFr.)
58 Ben Reynolds (6-2, 245, RFr.)
RG 63 Chris Davis (6-4, 295, Sr.)
76 Ben Harden (6-3, 300, Jr.)
55 Josh Parrish (6-4, 290, RFr.)
RT 78 Josh Davis (6-6, 300, Sr.)
66 Kolton Houston (6-5, 270, Fr.)
TE 7 Orson Charles (6-3, 230, So.)
81 Aron White (6-4, 236, Jr.)
89 Bruce Figgins (6-4, 260, Jr.)
88 Arthur Lynch (6-5, 250, So.)
86 Derek Rich (6-5, 245, Sr.)
QB 11 Aaron Murray (6-1, 206, RFr.)
6 Logan Gray (6-2, 192, Jr.)
FB 49 Shaun Chapas (6-2, 245, Sr.)
43 Kevin Lanier (5-11, 209, RSo.)
39 Dustin Royston (5-11, 230, RFr.)
43 Charles White (6-1, 224, Jr.)
44 Josh Sailors (5-9, 225, Jr.)
22 Matt Sweat (5-11, 231, So.)
31 Chris Young (6-5, 215, Fr.)
TB 3 Washaun Ealey (5-11, 205, So.)
30 Carlton Thomas (5-7, 180, RSo.
27 Dontavius Jackson (5-10, 205, RSo.)
45 Brian Brewer (5-10, 215, Sr.)
36 Wes Van Dyk (6-0, 208, Jr.)
29 Alex Parsons (5-9, 215, Jr.)
FLK 8 A.J. Green (6-4, 207, Jr.)
17 Rantavious Wooten (5-10, 170, So.)
3 Taylor Bradberry (6-3, 197, RSo.)
87 Brandon Harton (5-5, 170, Fr.)
Injured48 Fred Munzenmaier (6-2, 240, Sr.)
4 Caleb King (5-11, 210, Jr.)
27 Cameron Allen (6-1, 209, RSo.)
70 A.J. Harmon (6-5, 310, RSo.)
77 Trinton Sturdivant (6-5, 306, Jr.)
73 Austin Long (6-5, 295, RFr.)
54 Tanner Strickland (6-5, 328, Jr.)
36 Cortney Newmans (5-9, 219, Jr.)
28 Israel Troupe (6-1, 215, Jr.)
19 Craig Sager (6-2, 209, Sr.)
DEFENSELE 93 Abry Jones (6-3, 290, So.)
97 Brandon Wood (6-1, 286, Sr.)
85 Derrick Lott (6-4, 295, RFr.)
N 94 DeAngelo Tyson (6-2, 294, Jr.)
99 Kwame Geathers (6-6, 326, RFr.)
RE 58 Demarcus Dobbs (6-2, 274, Sr.)
74 Kiante Tripp (6-6, 275, Sr.)
OLB 83 Cornelius Washington (6-4, 248, RSo.)
50 Darryl Gamble (6-2, 250, Sr.)
33 Chase Vasser (6-3, 215, RFr.)
OLB 42 Justin Houston (6-3, 259, Jr.)
95 Reuben Faloughi (6-5, 232, RFr.)
ILB 51 Akeem Dent (6-2, 233, Sr.)
35 Mike Gilliard (6-2, 200, So.)
37 Akeem Hebron (6-1, 223, Sr.)
ILB 45 Christian Robinson (6-2, 216, RSo.)
38 Marcus Dowtin (6-2, 220, Jr.)
22 Richard Samuel, 6-2, 222, Jr.)
CB 2 Brandon Boykin (5-10, 185, Jr.)
1 Branden Smith (5-11, 175, So.)
47 Chad Gloer (5-10, 193, Sr.)
SS 39 Nick Williams (6-2, 219, Jr.)
31 Quintin Banks (6-2, 213, Sr.)
36 Shawn Williams (6-1, 195, So.)
FS 18 Bacarri Rambo (6-0, 210, RSo.)
23 Jakar Hamilton (6-2, 196, Jr.)
CB 25 Vance Cuff (5-11, 177, Sr.)
19 Sanders Commings (6-2, 214, RSo.)
10 Jordan Love (6-0, 185, RFr.)
Injured79 Justin Anderson (6-5, 330, Jr.)
53 Jeremy Longo (6-3, 255, RSo.)
SPECIALISTSP 13 Drew Butler (6-2, 203, Jr.)
57 Blair Walsh (5-10, 185, Jr.)
99 Jamie Lindley (5-11, 168, Jr.)
PK 57 Blair Walsh (5-10, 185, Jr.)
30 Brandon Bogotay (6-3, 200, Jr.)
99 Jamie Lindley (5-11, 168, Jr.)
SN 69 Ty Frix (6-1, 206, RSo.)
86 Derek Rich (6-5, 245, Sr.)
94 Billy Johnson (6-0, 225, RSo.)
H 13 Drew Butler (6-2, 203, Jr